Waterdrop 15UA Under Sink Water Filter System 2 Years Reduces Lead Chlorine Bad
USD 80.45 USD
Specifications
| Brand | Waterdrop |
| Product Dimensions | 3.9 L x 3.6 W x 16.7 H |
| Capacity | 19000 Gallons |
| Package Information | Cartridge |
| Installation Type | Under Sink |
| Power Source | Corded Electric |
| Model Name | WD-15UA |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| EU Spare Part Availability Duration | 2 Years |
| UPC | 840814170847 |
| Manufacturer | Waterdrop |
| Filter Life Cycle | 24 Months |
| Unit Count | 1.0 Count |
| Item Model Number | WD-15UA |
| Date First Available | January 8, 2020 |
| Item Weight | 3.56 pounds |
| Container Type | Cartridge |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Product Shelf Life | 24 Months |
[2] Enjoy pure water straight from your tap โ no need to buy bottled water anymore. ๐๐๐๐๐ ๐๐๐ซ๐ญ๐ข๐๐ข๐๐ ๐ ๐ข๐ฅ๐ญ๐๐ซ: Made from premium BPA-free and lead-free materials, the under sink water filter is certified by IAPMO against NSF/ANSI 372 Standard.
