Under Sink Water Filter System-NSF/ANSI 53&42 Certified High Capacity Direct …
USD 128.03 USD
Specifications
| Item Dimensions L X W X H | 14.7"l X 7"w X 6.77"h |
| Unit Count | 1.0 Count |
| Installation Type | Self-installation |
| Power Source | Corded Electric |
| Maximum Flow Rate | 1.89 Liters Per Minute |
| Upc | 753936421172 |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Flow Rate | 1.89 Gpm |
| Capacity | 1600 Gallons |
| Lowertemperature Range | 4 Degrees Celsius |
| Compatible Model | Details In Description |
| Dimensions | 14.7" × 7" × 6.77" |
| Filter Capacity | 1600 Gallons / 2 |
| Operating Pressure Range | 20-80 Psi |
| Brand | Unbranded |
| Type | Water Filter |
| Model | Details In Description |
| Container Type | Cartridge |
| Temperature Range | 4°c - 38°c |
| Upper Temperature Rating | 38 Degrees Celsius |
| Item Weight | 4.2 Pounds |
| Country Of Origin | China |
Under Sink Water Filter System-NSF/ANSI 53&42 Certified High Capacity Direct Connect Under Counter Drinking Water Filtration Micron Reduces Lead, Chlorine, Bad Taste & Odor. Certified to reduce Lead, Chlorine, Taste & Odor and Particulates.
