LT1000PC InstaView Door-in-Door Filter 4 Pack^$-~-~«
USD 65.84 USD
Specifications
| Unit Count | 4.0 Count |
| External Testing Certification | Nsf |
| Size | 4 Count (pack Of 1) |
| Upc | 198168036792 |
| Material Type | 4 Count (pack Of 1) |
| Number Of Filtration Stages | 1-Stage |
| Product Dimensions | 1"d X 1"w X 1"h |
| Suitable For | Household |
| Capacity | 200 gallons |
| Unit Quantity | 4.0 count |
| Item Dimensions D X W X H | 1"d X 1"w X 1"h |
| Color | White |
| Material | Coconut Shell Carbon |
| Filtration Method | Carbon Block |
| Item Depth | 1 in |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Unbranded |
| Type | Refrigerator Filter |
| Item Weight | 0.5 lb |
| Country Of Origin | China |
Why Choose the LT1000PC InstaView Filter?. The LT1000PC InstaView Door-in-Door Filter ensures your household has access to just that. Designed for Your Comfort: Specifically for use in InstaView Door-in-Door refrigerators for optimal water purity.
