KDF 85 Media 2.5 lb – Iron, Sulfur, Metal & Bacteria Removal for Well Water
USD 89.99 USD
Specifications
| Compatible Brand | Industry Standard |
| Operating Temperature | 40–120 °F (4–49 °C) |
| Color | Gold / Copper Granules |
| Material | Copper-Zinc Alloy |
| MPN | LG-KDF85-2.5 |
| Brand | LiquaGen |
| Series | Eagle Media Series |
| Type | Water Filter Media |
| Capacity | 2.5 lb (1.13 kg) |
| Model | KDF 85 Filter Media |
| Flow Rate Compatibility | 2–15 GPM Systems |
| Shelf Life | 10 Years (Unopened) |
KDF 85 uses acopper-zinc alloy to create an electrochemical reaction as water passes through. Why Choose KDF 85?. Iron and hydrogen sulfide are reduced, removing unpleasant odors and staining. Free chlorine is changed into harmless chloride ions.
