Efficient Water Filtration System Removes Impurities Retains Beneficial Minerals
USD 92.14 USD
Specifications
| Item Dimensions L X W X H | 3.9"l X 3.6"w X 12.3"h |
| Unit Count | 1 Count |
| Installation Type | Under Sink |
| Maximum Flow Rate | 2.5 Gpm |
| Global Trade Identification Number | 00840814179000 |
| Number Of Filtration Stages | 1-Stage |
| Product Dimensions | 3.9"l X 3.6"w X 12.3"h |
| Unit Type | Unit |
| Capacity | 11000 gallons |
| Item Type Name | 8000 Gallons |
| Compatible Brand | Under Sink Water Filter |
| Package Information | Box |
| Color | Black |
| Compatible Model | For Municipal Tap Water |
| Material | Coconut Shell Carbon |
| Item Depth | 12.3 in |
| Contaminant Removal | PFAS |
| Brand | Unbranded |
| Type | Under Sink Filter |
| Container Type | Box |
| Model | Under Sink Water Filter |
| Product Shelf Life | 365 Days |
| Item Weight | 1.31 kg |
| Upper Temperature Rating | 100 °f |
Efficient Filtration: Removes impurities while preserving essential minerals for optimal health. Experience the purity of water like never before while retaining the beneficial minerals your body craves.
