Crystala Filters Water Filter Compatible with XWFE (Built-in CHIP), Replacement
USD 122.33 USD
Specifications
| Material | Plastic |
| Item Weight | 0.35 Kilograms |
| External Testing Certification | NSF |
| Product Benefits | Removes Odor |
| Model Number | Z031X |
| Brand Name | Crystala Filters |
| Set Name | GE XWFE |
| UPC | 850070937009 |
| Unit Count | 2.0 Count |
| Item Type Name | Water Filter |
| Included Components | water filter |
| Customer Reviews | 4.9/5 |
| Material Type | Plastic |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
NSF/ANSI 42: Tested by our independent laboratory, this product is effective to reduce 97.9% chlorine, odor and bad tastes in the water. Go to NSF’s database and enter certified model number “CF9-N” for more NSF information about this product.
