Cost Effective Water Filter Replacements
USD 151.49 USD
Specifications
| Item Dimensions L X W X H | 2.5"l X 2.5"w X 8"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Power Source | Water Pressure |
| Included Components | Filter Cartridges (3) |
| Upc | 816749013252 |
| Global Trade Identification Number | 00816749013252 |
| Material Type | Polypropylene (pp) |
| Number Of Filtration Stages | 3-Stages |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Product Dimensions | 2.5"l X 2.5"w X 8"h |
| Suitable For | Household |
| Capacity | 800 gallons |
| Style | 3 Stage Max Flow |
| Unit Quantity | 1.0 count |
| Package Information | Box |
| Lowertemperature Range | 40 Degrees Fahrenheit |
| Color | Black/White/Yellow |
| Material | Polypropylene (PP) |
| Item Depth | 2.5 in |
| Operating Pressure Range | 20-80 Psi |
| Contaminant Removal | PFAS |
| Brand | Unbranded |
| Type | Water Filter |
| Container Type | Box |
| Model | Under Sink Water Filter |
| Item Weight | 1 lbs. |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Country Of Origin | United States |
Simple installation — just twist off the old filter, replace it with a new one, and twist back on. Filters will NOT reduce Total Dissolved Solids (TDS), preserving the essential minerals in your water.
