5 PACK 10″x2.5″ Whole House CTO Carbon Block Water Filter Cartridges Purifier
USD 25.00 USD
Specifications
| Residual Chlorine Removal Rate | >98% |
| Micron Rating | 5 Micron |
| MPN | CTO-F10-5 |
| Number Of Filtration Stages | 3-Stages |
| Suitable For | Commercial, Household |
| Flow Rate | 4-7 GPM |
| OD | 2.5 inch |
| Item Height | 10 inch |
| Item Width | 2.5 inch |
| COD Removal Rate | >58% |
| Contaminants Filtered | Chlorine |
| Color | Gray |
| Filtration Method | Carbon/Charcoal |
| Item Depth | 2 inch |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Membrane Solutions |
| Type | Water Filter |
| Model | CTO-F10-5 |
| Flush Type | Manual |
| Country Of Origin | China |
Making beverages with filtered water, tasty and refreshing.
