3M Aqua‑Pure Under Sink Full Flow Replacement Cartridge AP Easy C‑Cyst‑FF NEW
USD 29.97 USD
Specifications
| Package Dimensions LxWxH | 14.17x3.62x3.5 Inches |
| Part Number | 5610428 |
| Unit Count | 1.0 |
| Installation Type | Under Sink |
| Size | 1 Count (Pack Of 1) |
| Included Components | Replacement Cartridge |
| Maximum Flow Rate | 5.7 |
| Suitable For | Household |
| Purification Method | Activated Carbon |
| ISBN | 0016145607608 |
| Capacity | 2839.0 |
| Item Height | 14 in |
| Style | C-Cyst-Ff Cartridge |
| Item Width | 3.1-4 in |
| Compatible Brand | For Aqua Optima |
| Model Name | Ap Easy C-Cyst-Ff |
| Color | White |
| Lower Temperature Rating | 40.0 |
| Compatible Model | AP Easy Cyst-FF System |
| Material | Polypropylene |
| Model Number | 5610428 |
| Contaminant Removal | Cyst |
| Weight | 1.94 Pounds |
| Brand | Aqua-Pure |
| EAN | 0016145607608 |
| Item Display Weight | 500.0 |
| Model | C-Cyst-FF |
| Supported Water Tds Level Maximum Ppm | 500 |
| Manufacture Year | 2022 |
| Upper Temperature Rating | 37.8 |
Compatible with AP Easy Full Flow systems. Reduces chlorine taste & odor. Filtration: Chlorine, cysts, taste & odor. Compatible with AP Easy Full Flow systems. Compatibility: AP Easy Full Flow systems.
